Multilingual dictionary of abbreviations

In Albanian

→ In Albanian
Code

Meaning

Language

Themes and places

ADN
Acidi desoksiribonukleik

= ADN | Acidum deoxyribonucleinicum | In Latin
= ADN | Acide désoxyribonucléique | In French
= DNA | Deoxyribonucleic acid | In English
= TDN | Trenkenn dizoksiribonukleek | In Breton
= DNK | Deoxyribonukleová kyselina | In Czech
= DNA | Deoksiribonuklea acido | In Esperanto
= DNS | Deoksiribonukleïnesuur | In Afrikaans
= ADN | Ácidu desoxirribonucleicu | In Asturian
= DNT | Dezoksiribonuklein turşusu | In Azerbaijani
= DNR | Deuoksėrėbuonokleuorūgštis | In Baltic languages
= ДНК | Дезоксирибонуклеиновата киселина | In Bulgarian
= DNK | Dezoksiribonukleinska kiselina | In Bosnian
= DNS | Desoxyribonukleinsäure | In German
= ADN | Ácido desoxirribonucleico | In Spanish
= DNH | Desoksüribonukleiinhape | In Estonian
= ADN | Azido desoxirribonukleiko | In Basque
= ADN | Aigéad dí-ocsairibeanúicléasach | In Irish
= ADN | Ácido desoxirribonucleico | In Galician
= DNK | Deoksiribonukleinska kiselina | In Croatian
= ADN | Asid Dezoksiribo Nikleyik | In Haitian Creole
= DNS | Dezoxiribonukleinsav | In Hungarian
= ԴՆԹ | Դեզօքսիռիբոնուկլեական թթուն | In Armenian
= ADN | Acido deoxyribonucleic | In Interlingua
= DKS | Deoxýríbóasakjarnsýra | In Icelandic
= დნმ | დეზოქსირიბონუკლეინის მჟავა | In Georgian
= ДНҚ | Дезоксирибонуклеин қышқылы | In Kazakh
= DNR | Deoksiribonukleorūgštis | In Lithuanian
= ДНХ | Дезоксирибонуклейны хүчил | In Mongolian
= ADN | Acid desoxiribonucleïc | In Occitan
= ADN | Ásido desoksiribonukleiko | In Papiamento
= ADN | Ácido desoxirribonucleico | In Portuguese
= ДНК | Дезоксирибонуклеиновая кислота | In Russian
= ДНА | Диоксирибонуклеин аhыыта | In Yakut
= DNK | Dezoksiribonukleinska kiselina | In Serbo-Croatian
= DNK | Deoksiribonukleinska kislina | In Slovenian
= ДНК | Дезоксирибонуклеинска киселина | In Serbian
= DNA | Deoksiribonükleik asit | In Turkish
= ДНК | Дезоксирибонуклеїнова кислота | In Ukrainian

In Albanian

AFN
Alfabeti Fonetik Ndërkombëtar

= AFI | Alfabetul Fonetic Internaţional | In Romanian
= LFE | Lizherenneg Fonetikel Etrebroadel | In Breton
= МФА | Международната фонетична азбука | In Bulgarian
= IPA | Internationales Phonetisches Alphabet | In Tosk
= AFI | Alfabet Fonètic Internacional | In Catalan
= IFA | Internacia Fonetika Alfabeto | In Esperanto
= IPA | International Phonetic Alphabet | In English
= ΔΦΑ | Διεθνές Φωνητικό Αλφάβητο | In Greek
= IPA | Internationales Phonetisches Alphabet | In German
= API | Alphabet Phonétique International | In French
= AFI | Alfabeto Fonético Internacional | In Spanish
= AFI | Alfabeto Fonético Internacional | In Galician
= NAF | Nazioarteko Alfabeto Fonetikoa | In Basque
= IPA | Internationaalt Phonetescht Alphabet | In Letzeburgesh
= AFI | Alfabeto Fonetico Internazionale | In Italian
= МФА | Международный фонетический алфавит | In Russian
= AFI | Alfabeto Fonético Internacional | In Portuguese
= AFI | Alfabet Fonetic Internacionau | In Occitan
= AFE | Alfabet Fonetike Eternåcionå | In Walloon
= IFA | Internationoal Fonetisch Alfabet | In West Flemish
= IFA | Internasionale Fonetiese Alfabet | In Afrikaans
= AFI | Alfabetu Fonéticu Internacional | In Asturian
= ХГЬА | Халкъаздагьоркьосеб гьаркьазул алфавит | In Avar
= IPA | Internationals Phonetischs Alphabet | In Austro-Bavarian
= ХАФӘ́ | Халыҡ-ара фонетик алфавит | In Bashkir
= МФА | Міжнародны фанетычны алфавіт | In Belarusian
= AFE | Alfabèt Fonètico Entèrnacionâl | In Franco-Provençal
= YFA | Ynternasjonaal Fonetysk Alfabet | In Frisian
= AIF | Aibítir Idirnáisiúnta Foghraíochta | In Irish
= API | Alphabeto Phonetic International | In Interlingua
= IPA | Internasional a Ponetiko nga Alpabeto | In Ilocano
= IFA | Internaciona Fonetik Alfabeto | In Ido
= AFN | Alfabeya Fonetîk a Navneteweyî | In Kurdish
= API | Abecedarium Phoneticum Internationale | In Latin
= AFI | Alfabeta Fonetical Internasional | In Lingua Franca Nova
= TFA | Tarptautinė Fonetinė Abėcėlė | In Lithuanian
= МФА | Меѓународна фонетска азбука | In Macedonian
= AFA | Abjad Fonetik Antarabangsa | In Malay
= AFI | Abc Fonético Anternacional | MWL
= IPA | Internatschonal Phoneetsch Alphabet | In Low German
= IFA | Internasjonale Fonetiske Alfabetet | In Norwegian
= AFI | Alfabèt Fonétiko Internashonal | In Papiamento
= IPA | Innernatiunaal Phoneddisch Alphebedd | PDC
= EFA | Entanashunal Fonetikl Alfabet | In Pitkern
= MAF | Międzynarodowy Alfabet Fonetyczny | In Polish
= AFI | Alfabet Fonétich Intërnassional | In Piedmontese
= IPA | Internaitional Phonetic Alphabet | In Scots
= МФА | Међународна фонетска абецеда | In Serbian
= AFI | Alfabetu Fonétiku Internasionál | In Tetum
= PPA | Pandaigdigang Ponetikong Alpabeto | In Tagalog
= МФА | Міжнародний фонетичний алфавіт | In Ukrainian
= LFB | Lafab Fonetik Bevünetik | In Volapük

In Albanian

ANIH

Agjencisė sė Nxitjes sė Investimeve tė Huaja

In Albanian

Ag
Argjendi

= Ag | Argent | In French
= Ag | Silwer | In Afrikaans
= Ag | ብር | In Amharic
= Ag | Archent | In Aragonese
= Ag | فضة | In Arabic
= Ag | Plata | In Asturian
= Ag | Gümüş | In Azerbaijani
= Ag | Серабро | In Belarusian
= Ag | Сребро | In Bulgarian
= Ag | রূপা | In Bengali
= Ag | প্রাটা | In Bishnupriya Manipuri
= Ag | Srebro | In Bosnian
= Ag | Plata | In Catalan
= Ag | Pilak | In Cebuano
= Ag | Argentu | In Corsican
= Ag | Stříbro | In Czech
= Ag | Кĕмĕл | In Chuvash
= Ag | Arian | In Welsh
= Ag | Sølv | In Danish
= Ag | Silber | In German
= Ag | Sêm | In Dimli
= Ag | Άργυρος | In Greek
= Ag | Silver | In English
= Ag | Arĝento | In Esperanto
= Ag | Plata | In Spanish
= Ag | Hõbe | In Estonian
= Ag | Zilar | In Basque
= Ag | نقره | In Persian
= Ag | Hopea | In Finnish
= Ag | Arint | In Friulian
= Ag | Airgead | In Irish
= Ag | 銀 | In Gan
= Ag | Airgead | In Scottish Gaelic
= Ag | Prata | In Galician
= Ag | Itatĩ | In Guarani
= Ag | Argid | In Manx
= Ag | Ngiùn | In Hakka
= Ag | כסף | In Hebrew
= Ag | ચાંદી | In Gujarati
= Ag | चाँदी | In Hindi
= Ag | Srebro | In Croatian
= Ag | Ajan | In Haitian Creole
= Ag | Ezüst | In Hungarian
= Ag | Արծաթ | In Armenian
= Ag | Perak | In Indonesian
= Ag | Arjento | In Ido
= Ag | Silfur | In Icelandic
= Ag | Argento | In Italian
= Ag | 銀 | In Japanese
= Ag | rijno | In Lojban
= Ag | Perak | In Javanese
= Ag | ვერცხლი | In Georgian
= Ag | ಬೆಳ್ಳಿ | In Kannada
= Ag | 은 | In Korean
= Ag | Silber | In Kölsch
= Ag | Zîv | In Kurdish
= Ag | Эзысь | In Komi
= Ag | Argentum | In Latin
= Ag | Sëlwer | In Letzeburgesh
= Ag | Zèlver | In Limburgish
= Ag | Argento | In Ligurian
= Ag | Sidabras | In Lithuanian
= Ag | Sudrabs | In Latvian
= Ag | Kawata | In Māori
= Ag | Сребро | In Macedonian
= Ag | വെള്ളി | In Malayalam
= Ag | Мөнгө | In Mongolian
= Ag | चांदी | In Marathi
= Ag | Perak | In Malay
= Ag | Сия | MYV
= Ag | Iztāc teōcuitlatl | In Nahuan languages
= Ag | Sülver | In Low German
= Ag | Zilver | In Dutch
= Ag | Sølv | In Nynorsk
= Ag | Sølv | In Norwegian
= Ag | Ergent | In Norman
= Ag | Argent | In Occitan
= Ag | Æвзист | In Ossetian
= Ag | ਚਾਂਦੀ | PAN
= Ag | Pilak | In Kapampangan
= Ag | Srebro | In Polish
= Ag | Prata | In Portuguese
= Ag | Qullqi q'illay | In Quechuan languages
= Ag | Argint | In Romanian
= Ag | Серебро | In Russian
= Ag | रूप्यम् | In Sanskrit
= Ag | Argentu | In Sicilian
= Ag | Srebro | In Serbo-Croatian
= Ag | Striebro | In Slovak
= Ag | Srebro | In Slovenian
= Ag | Сребро | In Serbian
= Ag | Säälwer | In Saterland Frisian
= Ag | Silver | In Swedish
= Ag | Agenti | In Swahili
= Ag | வெள்ளி | In Tamil
= Ag | వెండి | In Telugu
= Ag | Нуқра | In Tajik
= Ag | เงิน | In Thai
= Ag | Pilak | In Tagalog
= Ag | Gümüş | In Turkish
= Ag | Kömeş | In Tatar
= Ag | كۈمۈش | In Uyghur
= Ag | Срібло | In Ukrainian
= Ag | چاندی | In Urdu
= Ag | Kumush | In Uzbek
= Ag | Arxento | In Venetian
= Ag | Bạc | In Vietnamese
= Ag | 銀 | In Wu Chinese
= Ag | זילבער | In Yiddisch
= Ag | Ngaenz | In Zhuang languages
= Ag | 銀 | In Chinese languages
= Ag | Seolfor | In Anglo-Saxon
= Ag | ৰূপ | In Assamese
= Ag | Qollqe | In Aymara
= Ag | گوموش | In South Azerbaijani
= Ag | चानी | In Bihari languages
= Ag | དངུལ། | In Tibetan
= Ag | Arc’hant | In Breton
= Ag | Мүнгэн | BXR
= Ag | Silber | In Tosk
= Ag | ܟܣܦܐ | In Aramaic

In Albanian

Ag
Silber

= Ag (see above)

In Tosk

BERZH
Banka Evropiane për Rindërtim dhe Zhvillim

= EBRD | European Bank for Reconstruction and Development | In English
= BERD | Banque Européenne pour la Reconstruction et le Développement | In French
= ЕБВР | Европейска банка за възстановяване и развитие | In Bulgarian
= EBWE | Europäische Bank für Wiederaufbau und Entwicklung | In German
= BERS | Banca Europea per la Ricostruzione e lo Sviluppo | In Italian
= BERD | Banco Europeo para la Reconstrucción y el Desarrollo | In Spanish
= EBRE | Eŭropa Banko por Rekonstruo kaj Evoluigo | In Esperanto
= EBOR | Europejski Bank Odbudowy i Rozwoju | In Polish
= ЕБРР | Европейский банк реконструкции и развития | In Russian
= BERD | Banca Europeană pentru Reconstrucţie şi Dezvoltare | In Romanian
= EBRD | Evropská banka pro obnovu a rozvoj | In Czech
= ЄБРР | Європейський банк реконструкції та розвитку | In Ukrainian
= BERD | Banc Europeu de Reconstrucció i Desenvolupament | In Catalan
= BERD | Bancu Européu pa la Reconstrucción y el Desarrollu | In Asturian
= AYİB | Avropa Yenidənqurma və İnkişaf Bankı | In Azerbaijani
= ΕΤΑΑ | Ευρωπαϊκή Τράπεζα Ανασυγκρότησης και Ανάπτυξης | In Greek
= BGEB | Berreraikuntza eta Garapeneko Europako Bankua | In Basque
= EBOR | Europska Banka za Obnovu i Razvitak | In Croatian
= ՎԶԵԲ | Վերակառուցման և զարգացման եվրոպական բանկ | In Armenian
= ERPB | Europos rekonstrukcijos ir plėtros bankas | In Lithuanian
= ERAB | Eiropas Rekonstrukcijas un attīstības banka | In Latvian
= ЕБОР | Европска банка за обнова и развој | In Macedonian
= ЕСБХБ | Европын сэргээн босголт, хөгжлийн банк | In Mongolian
= EBWO | Europese Bank voor Wederopbouw en Ontwikkeling | In Dutch
= BERD | Banco Europeu para a Reconstrução e o Desenvolvimento | In Portuguese
= EBOR | Európska banka pre obnovu a rozvoj | In Slovak
= EBRD | Europeiska banken för återuppbyggnad och utveckling | In Swedish

In Albanian

C
Karboni

= C | Carbone | In French
= C | Koolstof | In Afrikaans
= C | كربون | In Arabic
= C | Carbonu | In Asturian
= C | Karbon | In Azerbaijani
= C | Вуглярод | In Belarusian
= C | Въглерод | In Bulgarian
= C | কার্বন | In Bengali
= C | Carboni | In Catalan
= C | Carboniu | In Corsican
= C | Uhlík | In Czech
= C | Carbon | In Welsh
= C | Carbon | In Danish
= C | Kohlenstoff | In German
= C | Άνθρακας | In Greek
= C | Carbon | In English
= C | Karbono | In Esperanto
= C | Carbono | In Spanish
= C | Süsinik | In Estonian
= C | Karbono | In Basque
= C | کربن | In Persian
= C | Hiili | In Finnish
= C | Carboni | In Friulian
= C | Carbón | In Irish
= C | Gualan | In Galician
= C | Carbono | In Galician
= C | કાર્બન | In Gujarati
= C | פחמן | In Hebrew
= C | कार्बन | In Hindi
= C | Ugljik | In Croatian
= C | Kabòn | In Haitian Creole
= C | Szén | In Hungarian
= C | Ածխածին | In Armenian
= C | Carbon | In Interlingua
= C | Karbon | In Indonesian
= C | Karbo | In Ido
= C | Kolefni | In Icelandic
= C | Carbonio | In Italian
= C | 炭素 | In Japanese
= C | tabno | In Lojban
= C | ಇಂಗಾಲ | In Kannada
= C | 탄소 | In Korean
= C | Karbon | In Kurdish
= C | Carbonium | In Latin
= C | Kuelestoff | In Letzeburgesh
= C | Koolstof | In Limburgish
= C | Carbòni | In Lombard
= C | Kaboni | In Lingala
= C | Anglis | In Lithuanian
= C | Ogleklis | In Latvian
= C | Waro | In Māori
= C | Јаглерод | In Macedonian
= C | കാര്‍ബണ്‍ | In Malayalam
= C | Нүүрстөрөгч | In Mongolian
= C | कार्बन | In Marathi
= C | Karbon | In Malay
= C | Tecolli | In Nahuan languages
= C | Kohlenstoff | In Low German
= C | Koolstof | In Dutch
= C | Karbon | In Nynorsk
= C | Karbon | In Norwegian
= C | Karbo | NOV
= C | Carbòni | In Occitan
= C | Węgiel | In Polish
= C | Carbono | In Portuguese
= C | K'illimsayaq | In Quechuan languages
= C | Carbon | In Romanian
= C | Углерод | In Russian
= C | Carbòniu | In Sicilian
= C | Ugljenik | In Serbo-Croatian
= C | Uhlík | In Slovak
= C | Ogljik | In Slovenian
= C | Угљеник | In Serbian
= C | Karbon | In Sundanese
= C | Kol | In Swedish
= C | Kaboni | In Swahili
= C | கரிமம் | In Tamil
= C | Карбон | In Tajik
= C | คาร์บอน | In Thai
= C | Karbon | In Tagalog
= C | Karbon | In Turkish
= C | Вуглець | In Ukrainian
= C | Uglerod | In Uzbek
= C | Cacbon | In Vietnamese
= C | Carboun | In West Flemish
= C | Carbone | In Walloon
= C | 碳 | In Wu Chinese
= C | קוילנשטאף | In Yiddisch
= C | 碳 | In Chinese languages

In Albanian

Ca
Kalciumi

= Ca | Calcium | In English
= Ca | Kalsium | In Afrikaans
= Ca | Calciu | In Asturian
= Ca | ক্যালসিয়াম | In Bengali
= Ca | Kalcijum | In Bosnian
= Ca | Калций | In Bulgarian
= Ca | Calci | In Catalan
= Ca | Vápník | In Czech
= Ca | Calciu | In Corsican
= Ca | Calsiwm | In Welsh
= Ca | Calcium | In Danish
= Ca | Calcium | In German
= Ca | Kaltsium | In Estonian
= Ca | Ασβέστιο | In Greek
= Ca | Calcio | In Spanish
= Ca | Kalcio | In Esperanto
= Ca | Kaltzio | In Basque
= Ca | Calcium | In French
= Ca | Calci | In Friulian
= Ca | Kelkium | In Manx
= Ca | Calcio | In Galician
= Ca | 칼슘 | In Korean
= Ca | Կալցիում | In Armenian
= Ca | काल्सियम | In Hindi
= Ca | Kalcij | In Croatian
= Ca | Kalcio | In Ido
= Ca | Kalsium | In Indonesian
= Ca | Kalsín | In Icelandic
= Ca | Calcio | In Italian
= Ca | Kalisi | In Swahili
= Ca | Kalsyòm | In Haitian Creole
= Ca | Kalsiyûm | In Kurdish
= Ca | Calcium | In Latin
= Ca | Kalcijs | In Latvian
= Ca | Kalzium | In Letzeburgesh
= Ca | Kalcis | In Lithuanian
= Ca | bogjinme | In Lojban
= Ca | Kalcium | In Hungarian
= Ca | Калциум | In Macedonian
= Ca | കാല്‍‌സ്യം | In Malayalam
= Ca | Konupūmā | In Māori
= Ca | Kalsium | In Malay
= Ca | Tenextepoztli | In Nahuan languages
= Ca | Calcium | In Dutch
= Ca | カルシウム | In Japanese
= Ca | Kalsium | In Norwegian
= Ca | Kalsium | In Nynorsk
= Ca | Calci | In Occitan
= Ca | Kalsiy | In Uzbek
= Ca | Calcium | In Low German
= Ca | Wapń | In Polish
= Ca | Cálcio | In Portuguese
= Ca | Calciu | In Romanian
= Ca | Isku q'illay | In Quechuan languages
= Ca | Кальций | In Russian
= Ca | Calciu | In Sicilian
= Ca | Vápnik | In Slovak
= Ca | Kalcij | In Slovenian
= Ca | Калцијум | In Serbian
= Ca | Kalcij | In Serbo-Croatian
= Ca | Calcium | In Saterland Frisian
= Ca | Kalsium | In Sundanese
= Ca | Kalsium | In Finnish
= Ca | Kalcium | In Swedish
= Ca | கல்சியம் | In Tamil
= Ca | కాల్షియమ్ | In Telugu
= Ca | แคลเซียม | In Thai
= Ca | Canxi | In Vietnamese
= Ca | Калсий | In Tajik
= Ca | Kalsiyum | In Turkish
= Ca | Кальцій | In Ukrainian
= Ca | 钙 | In Chinese languages

In Albanian

Cd
Kadmiumi

= Cd | Cadmium | In English
= Cd | Kadmium | In Afrikaans
= Cd | كادميوم | In Arabic
= Cd | ক্যাডমিয়াম | In Bengali
= Cd | Кадмій | In Belarusian
= Cd | Kadmijum | In Bosnian
= Cd | Кадмий | In Bulgarian
= Cd | Cadmi | In Catalan
= Cd | Kadmium | In Czech
= Cd | Cadmiu | In Corsican
= Cd | Cadmiwm | In Welsh
= Cd | Cadmium | In Danish
= Cd | Cadmium | In German
= Cd | Kaadmium | In Estonian
= Cd | Κάδμιο | In Greek
= Cd | Cadmio | In Spanish
= Cd | Kadmio | In Esperanto
= Cd | Kadmio | In Basque
= Cd | کادمیوم | In Persian
= Cd | Cadmium | In French
= Cd | Cadmi | In Friulian
= Cd | Caidmiam | In Irish
= Cd | Cadmium | In Manx
= Cd | Cadmio | In Galician
= Cd | Kak | In Hakka
= Cd | 카드뮴 | In Korean
= Cd | Կադմիում | In Armenian
= Cd | काडमियम | In Hindi
= Cd | Kadmij | In Croatian
= Cd | Kadmio | In Ido
= Cd | Kadmium | In Indonesian
= Cd | Kadmín | In Icelandic
= Cd | Cadmio | In Italian
= Cd | קדמיום | In Hebrew
= Cd | Kadmium | In Javanese
= Cd | ಕ್ಯಾಡ್ಮಿಯಂ | In Kannada
= Cd | Cadimi | In Swahili
= Cd | Kadmyòm | In Haitian Creole
= Cd | Kadmiyûm | In Kurdish
= Cd | Cadmium | In Latin
= Cd | Kadmijs | In Latvian
= Cd | Cadmium | In Letzeburgesh
= Cd | Kadmis | In Lithuanian
= Cd | Cadmio | In Ligurian
= Cd | jinmrkadmu | In Lojban
= Cd | Kadmium | In Hungarian
= Cd | കാഡ്മിയം | In Malayalam
= Cd | Cadmium | In Dutch
= Cd | カドミウム | In Japanese
= Cd | Kadmium | In Norwegian
= Cd | Kadmium | In Nynorsk
= Cd | Cadmi | In Occitan
= Cd | Kadmiy | In Uzbek
= Cd | Cadmium | In Low German
= Cd | Kadm | In Polish
= Cd | Cádmio | In Portuguese
= Cd | Cadmiu | In Romanian
= Cd | Kadmiyu | In Quechuan languages
= Cd | Кадмий | In Russian
= Cd | Cadmium | In Saterland Frisian
= Cd | Cadmiu | In Sicilian
= Cd | Kadmium | In Slovak
= Cd | Kadmij | In Slovenian
= Cd | Кадмијум | In Serbian
= Cd | Kadmijum | In Serbo-Croatian
= Cd | Kadmium | In Finnish
= Cd | Kadmium | In Swedish
= Cd | காட்மியம் | In Tamil
= Cd | แคดเมียม | In Thai
= Cd | Kadmiyum | In Turkish
= Cd | Кадмій | In Ukrainian
= Cd | Cadmi | In Vietnamese
= Cd | 镉 | In Chinese languages

In Albanian

Cr
Kromi

= Cr | Chrome | In French
= Cr | Chroom | In Afrikaans
= Cr | كروم | In Arabic
= Cr | Cromu | In Asturian
= Cr | Xrom | In Azerbaijani
= Cr | Хром | In Belarusian
= Cr | Хром | In Bulgarian
= Cr | ক্রোমিয়াম | In Bengali
= Cr | Hrom | In Bosnian
= Cr | Crom | In Catalan
= Cr | Cromu | In Corsican
= Cr | Chróm | In Czech
= Cr | Krom | In Danish
= Cr | Chrom | In German
= Cr | Χρώμιο | In Greek
= Cr | Chromium | In English
= Cr | Kromo | In Esperanto
= Cr | Cromo | In Spanish
= Cr | Kroom | In Estonian
= Cr | Kromo | In Basque
= Cr | کروم | In Persian
= Cr | Kromi | In Finnish
= Cr | Crom | In Friulian
= Cr | Cromo | In Galician
= Cr | Cromium | In Manx
= Cr | כרום | In Hebrew
= Cr | क्रोमियम | In Hindi
= Cr | Krom | In Croatian
= Cr | Kwòm | In Haitian Creole
= Cr | Króm | In Hungarian
= Cr | Քրոմ | In Armenian
= Cr | Kromium | In Indonesian
= Cr | Kromio | In Ido
= Cr | Króm | In Icelandic
= Cr | Cromo | In Italian
= Cr | クロム | In Japanese
= Cr | rogjinme | In Lojban
= Cr | ಕ್ರೋಮಿಯಮ್ | In Kannada
= Cr | 크로뮴 | In Korean
= Cr | Krom | In Kurdish
= Cr | Chromium | In Latin
= Cr | Chrom | In Letzeburgesh
= Cr | Chromas | In Lithuanian
= Cr | Hroms | In Latvian
= Cr | Konukita | In Māori
= Cr | Хром | In Macedonian
= Cr | ക്രോമിയം | In Malayalam
= Cr | Kromium | In Malay
= Cr | Tlapāltepoztli | In Nahuan languages
= Cr | Chrom | In Low German
= Cr | Chroom | In Dutch
= Cr | Krom | In Nynorsk
= Cr | Krom | In Norwegian
= Cr | Cròme | In Occitan
= Cr | Chrom | In Polish
= Cr | Crômio | In Portuguese
= Cr | Krumu | In Quechuan languages
= Cr | Crom | In Romanian
= Cr | Хром | In Russian
= Cr | Cromu | In Sicilian
= Cr | Hrom | In Serbo-Croatian
= Cr | Chróm | In Slovak
= Cr | Krom | In Slovenian
= Cr | Хром | In Serbian
= Cr | Chrom | In Saterland Frisian
= Cr | Krom | In Swedish
= Cr | Chromi | In Swahili
= Cr | குரோமியம் | In Tamil
= Cr | โครเมียม | In Thai
= Cr | Krom | In Turkish
= Cr | Хром | In Ukrainian
= Cr | Xrom | In Uzbek
= Cr | Crom | In Vietnamese
= Cr | 铬 | In Chinese languages

In Albanian

Cu
Bakri

= Cu | Cuivre | In French
= Cu | Koper | In Afrikaans
= Cu | نحاس | In Arabic
= Cu | Anti | In Aymara
= Cu | Mis | In Azerbaijani
= Cu | Медзь | In Belarusian
= Cu | Мед | In Bulgarian
= Cu | তামা | In Bengali
= Cu | Bakar | In Bosnian
= Cu | Coure | In Catalan
= Cu | Ramu | In Corsican
= Cu | Měď | In Czech
= Cu | Пăхăр | In Chuvash
= Cu | Copr | In Welsh
= Cu | Kobber | In Danish
= Cu | Kupfer | In German
= Cu | Χαλκός | In Greek
= Cu | Copper | In English
= Cu | Kupro | In Esperanto
= Cu | Cobre | In Spanish
= Cu | Vask | In Estonian
= Cu | Kobre | In Basque
= Cu | مس | In Persian
= Cu | Kupari | In Finnish
= Cu | Ram | In Friulian
= Cu | Copar | In Irish
= Cu | Copar | In Scottish Gaelic
= Cu | Cobre | In Galician
= Cu | તાંબુ | In Gujarati
= Cu | Cobbyr | In Manx
= Cu | נחושת | In Hebrew
= Cu | ताम्र | In Hindi
= Cu | Bakar | In Croatian
= Cu | Kuiv | In Haitian Creole
= Cu | Réz | In Hungarian
= Cu | Պղինձ | In Armenian
= Cu | Tembaga | In Indonesian
= Cu | Kupro | In Ido
= Cu | Kopar | In Icelandic
= Cu | Rame | In Italian
= Cu | 銅 | In Japanese
= Cu | tunka | In Lojban
= Cu | Tembaga | In Javanese
= Cu | სპილენძი | In Georgian
= Cu | Mutako | In Kongo
= Cu | 구리 | In Korean
= Cu | Koffer | In Kölsch
= Cu | Mis | In Kurdish
= Cu | Kober | In Cornish
= Cu | Cuprum | In Latin
= Cu | Koffer | In Letzeburgesh
= Cu | Koper | In Limburgish
= Cu | Varis | In Lithuanian
= Cu | Varš | In Latvian
= Cu | Konukura | In Māori
= Cu | Бакар | In Macedonian
= Cu | ചെമ്പ് | In Malayalam
= Cu | Зэс | In Mongolian
= Cu | तांबे | In Marathi
= Cu | Tembaga | In Malay
= Cu | Пиже | MYV
= Cu | Chīltic tepoztli | In Nahuan languages
= Cu | Kopper | In Low German
= Cu | Koper | In Dutch
= Cu | Kopar | In Nynorsk
= Cu | Kobber | In Norwegian
= Cu | Coire | In Occitan
= Cu | Miedź | In Polish
= Cu | Cobre | In Portuguese
= Cu | Anta | In Quechuan languages
= Cu | Cupru | In Romanian
= Cu | Медь | In Russian
= Cu | ताम्रम् | In Sanskrit
= Cu | Rami | In Sicilian
= Cu | Bakar | In Serbo-Croatian
= Cu | Meď | In Slovak
= Cu | Baker | In Slovenian
= Cu | Бакар | In Serbian
= Cu | Koppar | In Swedish
= Cu | Shaba | In Swahili
= Cu | செப்பு | In Tamil
= Cu | రాగి | In Telugu
= Cu | Мис | In Tajik
= Cu | ทองแดง | In Thai
= Cu | Tanso | In Tagalog
= Cu | Bakır | In Turkish
= Cu | Мідь | In Ukrainian
= Cu | تانبا | In Urdu
= Cu | Mis | In Uzbek
= Cu | Đồng | In Vietnamese
= Cu | קופער | In Yiddisch
= Cu | 铜 | In Chinese languages
= Cu | Umthofu | In Zulu

In Albanian

DPS

Drejtoria e Përgjithshme e Standardizimit (www.dps.gov.al)

In Albanian

FEUT

Fakulteti i Ekonomisë, Universiteti i Tiranës

In Albanian

Fe
Eisen

= Fe | Yster | In Afrikaans
= Fe | حديد | In Arabic
= Fe | Fierro | In Asturian
= Fe | Dəmir | In Azerbaijani
= Fe | Жалеза | In Belarusian
= Fe | Желязо | In Bulgarian
= Fe | লোহা | In Bengali
= Fe | Houarn | In Breton
= Fe | Željezo | In Bosnian
= Fe | Ferro | In Catalan
= Fe | Ferru | In Corsican
= Fe | Železo | In Czech
= Fe | Тимĕр | In Chuvash
= Fe | Haearn | In Welsh
= Fe | Jern | In Danish
= Fe | Eisen | In German
= Fe | Σίδηρος | In Greek
= Fe | Iron | In English
= Fe | Fero | In Esperanto
= Fe | Hierro | In Spanish
= Fe | Raud | In Estonian
= Fe | Burdina | In Basque
= Fe | آهن | In Persian
= Fe | Rauta | In Finnish
= Fe | Fier | In Friulian
= Fe | Iarann | In Irish
= Fe | 鐵 | In Gan
= Fe | Iarann | In Scottish Gaelic
= Fe | Ferro | In Galician
= Fe | Kuarepoti | In Guarani
= Fe | લોખંડ | In Gujarati
= Fe | Yiarn | In Manx
= Fe | Thiet | In Hakka
= Fe | ברזל | In Hebrew
= Fe | लोहम् | In Hindi
= Fe | Željezo | In Croatian
= Fe | Fè | In Haitian Creole
= Fe | Vas | In Hungarian
= Fe | Երկաթ | In Armenian
= Fe | Ferro | In Interlingua
= Fe | Besi | In Indonesian
= Fe | Fero | In Ido
= Fe | Járn | In Icelandic
= Fe | Ferro | In Italian
= Fe | 鉄 | In Japanese
= Fe | tirse | In Lojban
= Fe | Wesi | In Javanese
= Fe | რკინა | In Georgian
= Fe | Kibende | In Kongo
= Fe | 철 | In Korean
= Fe | Eisen | In Kölsch
= Fe | Hesin | In Kurdish
= Fe | Ferrum | In Latin
= Fe | Eisen | In Letzeburgesh
= Fe | Iezer | In Limburgish
= Fe | Ebendé | In Lingala
= Fe | Geležis | In Lithuanian
= Fe | Dzelzs | In Latvian
= Fe | Rino | In Māori
= Fe | Железо | In Macedonian
= Fe | ഇരുമ്പ് | In Malayalam
= Fe | Төмөр | In Mongolian
= Fe | लोखंड | In Marathi
= Fe | Besi | In Malay
= Fe | Ħadid | In Maltese
= Fe | Кшни | MYV
= Fe | Tlīltepoztli | In Nahuan languages
